1996 RTP Index
"Racers Theoretical Performance"
This Index was developed by Rick Ruth (CP Ravioli Red, Mini Boss) and reflects results from the National's, Yokohama Tour, Chicago Region SCCA, Tri-State Sports Car Council and Wisconsin Autocrossers Inc events.
SS | 0.850 | | ASP | 0.865 | | AP | 0.891 | | AM | 1.000 |
AS | 0.831 | | BSP | 0.856 | | BP | 0.888 | | BM | 0.970 |
BS | 0.828 | | CSP | 0.860 | | CP | 0.869 | | CM | 0.940 |
CS | 0.823 | | DSP | 0.844 | | DP | 0.874 | | DM | 0.913 |
DS | 0.809 | | ESP | 0.846 | | EP | 0.878 | | EM | 0.927 |
ES | 0.798 | | | | | FP | 0.885 | | FM | 0.911 |
FS | 0.826 | | | | | | | | | |
GS | 0.805 | | | | | | | | | |
HS | 0.795 | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Please mail your comments or questions to Mark Hirt
Last update February 18, 1996
Copyright © 1996 RTP Graphics. All Rights Reserved.