2009 PAX/RTP Index
"Racers Theoretical Performance"
This Index was developed by Rick Ruth and reflects study of results from over 200 nationwide Solo events including, the Tire Rack® Solo National Championships, National Tour, Atlanta Region, Chicago Region, California Sports Car Club, Central Florida Region, Great American Solo Series, Hawaii Region, Houston Region, Midwest Divisional Series, Milwaukee Region, New England Region, Northwest Region, Northern New Jersey Region, Oregon Region, Philadelphia Region, San Francisco Region, San Diego Region, South Jersey Region, St. Louis Region, Tri-State Sports Car Council, Texas Region, Washington DC Region, Wisconsin Autocrossers Inc., and many others.
| SS | 0.856 | | ASP | 0.866 | | XP | 0.882 | | AM | 1.000 |
| AS | 0.843 | | BSP | 0.859 | | BP | 0.868 | | BM | 0.944 |
| BS | 0.835 | | CSP | 0.862 | | CP | 0.864 | | CM | 0.907 |
| CS | 0.837 | | DSP | 0.845 | | DP | 0.865 | | DM | 0.900 |
| DS | 0.819 | | ESP | 0.846 | | EP | 0.861 | | EM | 0.894 |
| ES | 0.823 | | FSP | 0.831 | | FP | 0.872 | | FM | 0.903 |
| FS | 0.833 | | | | | GP | 0.841 | | FSAE | 0.954 |
| GS | 0.821 | | ST (STS) | 0.818 | | | | | | |
| HS | 0.802 | | STS (STS2) | 0.820 | | | | | F125 | 0.957 |
| | | | STX | 0.822 | | | | | FJA | 0.860 |
| | | | STU | 0.836 | | | | | FJB | 0.832 |
| | | | SM | 0.867 | | | | | FJC | 0.778 |
| | | | SSM (SM2) | 0.876 | | | | | | |
Please mail your comments or questions to Mark Hirt
Last update November 14, 2008
Copyright © 2002-2009 RTP Graphics. All Rights Reserved.